ডায়াগনস্টিক টেস্ট মূল্য তালিকা
| A. Biochemistry | ||
| ক্রমিক | পরীক্ষার নাম | মূল্য (৳) |
|---|---|---|
| 01 | S. Alkaline Phosphatase | 500 |
| 02 | S. Albumin | 600 |
| 03 | S. ALF | 1500 |
| 04 | S. AMH | 3500 |
| 05 | ANA | 1500 |
| 06 | Anti CCP Anti Body | 2000 |
| 07 | Anti HBC Total | 1500 |
| 08 | D-Dimer | 2500 |
| B. Blood & Urine | ||
| ক্রমিক | পরীক্ষার নাম | মূল্য (৳) |
|---|---|---|
| 01 | S. Bilirubin | 500 |
| 02 | S. Bilirubin Direct-Indirect | 800 |
| 03 | Blood Group | 150 |
| 04 | BT CT | 450 |
| 05 | Beta-hCG | 1200 |
| 06 | Urine for R/M/E | 200 |
| C. Haematology | ||
| ক্রমিক | পরীক্ষার নাম | মূল্য (৳) |
|---|---|---|
| 01 | CBC | 500 |
| 02 | CBC with ESR | 500 |
| 03 | S. Calcium | 800 |
| 04 | Chikungunya (IgG+IgM) | 1000 |
| 05 | Cholesterol | 500 |
| 06 | CPK | 1200 |
| 07 | S. Creatinine | 500 |
| 08 | CRP | 800 |
| 09 | CA-125 | 2000 |
| 10 | CA-15-3 | 2000 |
| 11 | CA-19-9 | 2000 |
| 12 | CEA Level | 2000 |
| D. Dengue | ||
| ক্রমিক | পরীক্ষার নাম | মূল্য (৳) |
|---|---|---|
| 01 | Dengue NS1 Antigen | 300 |
| 02 | Dengue IgG/IgM | 300 |
| E. Others | ||
| ক্রমিক | পরীক্ষার নাম | মূল্য (৳) |
|---|---|---|
| 01 | S. Electrolyte | 1200 |
| 02 | ESR | 150 |
| 03 | ECG | 300 |
Ultrasonogram
| ক্রমিক | পরীক্ষার নাম | মূল্য (৳) |
|---|---|---|
| 01 | Appendix (H/R) | 1800 |
| 02 | Whole Abdomen | 1500 |
| 03 | Fetal Condition | 1200 |
| 04 | KUB | 1200 |
| 05 | HBS & KUB | 1200 |
| 06 | HBS & Pancreas | 1200 |
| 07 | HBS & Renal System | 1200 |
| 08 | HR Both Breast with Axilla | 1800 |
| 09 | HR Gluteal Region | 1800 |
| 10 | HR Testes/Scrotum | 1800 |
| 11 | HR Left Breast | 1800 |
| 12 | HR Right Breast | 1800 |
| 13 | HR Both Breast | 1800 |
| 14 | HR W/A RIF | 1800 |
| 15 | HR Inguino-Scrotal Region | 1800 |
| 16 | HR Knee Joint | 1800 |
| 17 | HR Wrist Joint | 1800 |
| 18 | KUB | 1200 |
| 19 | KUB & Prostate | 1200 |
| 20 | KUB, Prostat, MCC & PVR | 1500 |
| 21 | Lower Abdomen | 1200 |
| 22 | Uterus Adnexa | 1200 |
| 23 | HR Neck | 1800 |
| 24 | HR Thyroid Gland | 1800 |
| 25 | HR Penis | 1800 |
| 26 | Pregnancy Profile | 1000 |
| 27 | Whole Abdomen & PVR | 1500 |
| 28 | Whole Abdomen & Appendix | 1800 |
Colour Doppler
| ক্রমিক | পরীক্ষার নাম | মূল্য (৳) |
|---|---|---|
| 01 | Abdominal Great Vessels | 3500 |
| 02 | Both Lower Limb | 3500 |
| 03 | Both Upper Limb | 3500 |
| 04 | Carotid Doppler | 3500 |
| 05 | Fetal Condition | 3500 |
| 06 | Fetal Condition with Anomaly Scan | 3500 |
| 07 | HBS | 3500 |
| 08 | Portal Vessels | 3500 |
| 09 | Lower Abdomen | 3500 |
| 10 | Left Lower Limb | 3500 |
| 11 | Right Lower Limb | 3500 |
| 12 | Left Upper Limb | 3500 |
| 13 | Right Upper Limb | 3500 |
| 14 | Penis | 3500 |
| 15 | Scrotum/Testes | 3500 |
| 16 | Knee Joint | 3500 |







0 comments:
Post a Comment